The Story Behind Google!!
Who doesn't know Google? The most popular Search engine platform which is well known for many innovations that has changed, is changing and will change the world. But less know how it was formed. So in this post I am sharing the story behind Google.
"Consider SUBSCRIBING to this blog by newsletter so that you will recieve our new awesome posts by email"
"Consider SUBSCRIBING to this blog by newsletter so that you will recieve our new awesome posts by email"
The Story of Google
For a long time, people relied on volumes of encyclopedia for all the information they needed. But the idea of an online encyclopedia is not more than 35 years old.
Search engines, a sort of online encyclopedia came into being at the beginning of the internet era. One of the most popular among them was Google. Got a question or need some information on anything below or beyond the sun? Google has it all.
A search engine is a platform that searches the internet and fins pages and others based on the keywords that is given in the query made by the user. When Google was released in 1995, It was considered unique because of the technology it used. In that time, search engines ranked the results based on how often a search term is appeared on the webpage.
But Google used a technology called Page rank, which allowed the search engine to determine the relevance of the sites by considering number of pages, along with its importance using backlink analysis. This method simplified web searches
The formation of Google
Larry Page and Sergey Brin |
In 1995, two young computer scientists Lary Page and Sergey Brin met at Stanford University collaborated on writing a program for a search engine. Working from their dorm rooms, the two built a server network using cheap, used and borrowed PCs. After many difficulties, they managed to come up with a path-breaking historic search engine - Google!
Their attempts to license the product failed miserably. Nobody wanted to take the risk in an advanced project at the early stage of development. When all the doors had closed, Andy Bechtolsheim, the co founder of Sun Microsystem appeared as a savior. He was very impressed by a quick demo of Google that he instantly decided to start it. Thus Google Incs formally came into being in 1998 with the mission to organise the rld's information and make it universally accessible and useful. Google achieved a steady growth from then.
After the formation - timeline
Time period | Development | ||
---|---|---|---|
1996–1997 | Development of basic technology, launch of search engine | ||
2000 | Internationalization: search is launched in 13 new languages. | ||
2001–2004 | Google launches many new search categories, such as Google News, Google Books, and Google Scholar. | ||
2002 onward | The beginning of explicitly announced search algorithm updates. | ||
2008–2010 | Faster search experience for user: Google Suggest (experimental launch 2004, integrated into main search engine 2008), Google Instant (2010), and Google Instant Previews. | ||
2005, 2009, 2012 | Google starts using web histories to help in searches (2005), experimentally launches social search (2009), and launches Search Plus Your World (2012). | ||
2009–2010 | Caffeine update for faster indexing of the web and fresher and on-topic search results. | ||
2011–2014 | Google Panda (an update to some parts of Google's search algorithm) is released in 2011, with announced updates continuing till September 2014 (Panda 4.1). Stated goals include cracking down on spam, content farms, scrapers, and websites with a high ad-to-content ratio. | ||
2012–2014 | Google Penguin (an update to some parts of Google's search algorithm) is released in 2012, with the goal of concentrating on webspam. The last named update is in October 2014. Starting December 2014, Penguin moves to continuous updates (Penguin Everflux). | ||
2012 onward | Google integrates the Knowledge Graph into its search results. | ||
2013 | Google releases Google Hummingbird, an update that may enable semantic search in the future and integrate better with the Knowledge Graph. | ||
2014 onward | Google makes a major update to its algorithm for local search. The update gets the name Google Pigeon. | ||
2015 onward | Google alerts webmasters to mobile usability issues in January, and announces a major update to its search algorithm, to be rolled out starting April 21, 2015, that will heavily demote mobile-unfriendly sites for web searches on mobile devices. | ||
2019 April | In early April 2019, a large de-indexing bug was reported to be dropping pages out of the index. Google wrote on April 11, 2019, "The indexing issue has now been fully resolved. We apologize for the inconvenience. We appreciate your patience as we restored normal operation." |
Comments
Post a Comment
Share your thoughts!